Skip to contents

A tibble Data on a five year periodic data collection within the Danube River Basin. For more information, please visit https://www.danubesurvey.org/jds4/about

Usage

data(jdsdata)

Format

A tibble 98 rows and 24 columns.

Details

Species ecological parameters such as ecological ranges both native and alien

References

https://www.danubesurvey.org/jds4/about

Examples


data("jdsdata")
jdsdata
#>     ID.Danufishbase river_name       site_name JDS4_site_ID
#> 1               254     Danube Boefinger Haide   JDS01     
#> 2               254     Danube Boefinger Haide   JDS01     
#> 3               254     Danube Boefinger Haide   JDS01     
#> 4               254     Danube Boefinger Haide   JDS01     
#> 5               254     Danube Boefinger Haide   JDS01     
#> 6               254     Danube Boefinger Haide   JDS01     
#> 7               254     Danube Boefinger Haide   JDS01     
#> 8               254     Danube Boefinger Haide   JDS01     
#> 9               254     Danube Boefinger Haide   JDS01     
#> 10              254     Danube Boefinger Haide   JDS01     
#> 11              254     Danube Boefinger Haide   JDS01     
#> 12              254     Danube Boefinger Haide   JDS01     
#> 13              254     Danube Boefinger Haide   JDS01     
#> 14              254     Danube Boefinger Haide   JDS01     
#> 15              254     Danube Boefinger Haide   JDS01     
#> 16              254     Danube Boefinger Haide   JDS01     
#> 17              254     Danube Boefinger Haide   JDS01     
#> 18              254     Danube Boefinger Haide   JDS01     
#> 19              254     Danube Boefinger Haide   JDS01     
#> 20              254     Danube Boefinger Haide   JDS01     
#> 21              254     Danube Boefinger Haide   JDS01     
#> 22              254     Danube Boefinger Haide   JDS01     
#> 23              254     Danube Boefinger Haide   JDS01     
#> 24              254     Danube Boefinger Haide   JDS01     
#> 25              254     Danube Boefinger Haide   JDS01     
#> 26              254     Danube Boefinger Haide   JDS01     
#> 27              254     Danube Boefinger Haide   JDS01     
#> 28              254     Danube Boefinger Haide   JDS01     
#> 29              254     Danube Boefinger Haide   JDS01     
#> 30              254     Danube Boefinger Haide   JDS01     
#> 31              254     Danube Boefinger Haide   JDS01     
#> 32              254     Danube Boefinger Haide   JDS01     
#> 33              254     Danube Boefinger Haide   JDS01     
#> 34              254     Danube Boefinger Haide   JDS01     
#> 35              254     Danube Boefinger Haide   JDS01     
#> 36              254     Danube Boefinger Haide   JDS01     
#> 37              254     Danube Boefinger Haide   JDS01     
#> 38              254     Danube Boefinger Haide   JDS01     
#> 39              254     Danube Boefinger Haide   JDS01     
#> 40              254     Danube Boefinger Haide   JDS01     
#> 41              254     Danube Boefinger Haide   JDS01     
#> 42              254     Danube Boefinger Haide   JDS01     
#> 43              254     Danube Boefinger Haide   JDS01     
#> 44              254     Danube Boefinger Haide   JDS01     
#> 45              254     Danube Boefinger Haide   JDS01     
#> 46              254     Danube Boefinger Haide   JDS01     
#> 47              254     Danube Boefinger Haide   JDS01     
#> 48              254     Danube Boefinger Haide   JDS01     
#> 49              254     Danube Boefinger Haide   JDS01     
#> 50              254     Danube Boefinger Haide   JDS01     
#> 51              254     Danube Boefinger Haide   JDS01     
#> 52              254     Danube Boefinger Haide   JDS01     
#> 53              254     Danube Boefinger Haide   JDS01     
#> 54              254     Danube Boefinger Haide   JDS01     
#> 55              254     Danube Boefinger Haide   JDS01     
#> 56              254     Danube Boefinger Haide   JDS01     
#> 57              254     Danube Boefinger Haide   JDS01     
#> 58              254     Danube Boefinger Haide   JDS01     
#> 59              254     Danube Boefinger Haide   JDS01     
#> 60              254     Danube Boefinger Haide   JDS01     
#> 61              254     Danube Boefinger Haide   JDS01     
#> 62              254     Danube Boefinger Haide   JDS01     
#> 63              254     Danube Boefinger Haide   JDS01     
#> 64              254     Danube Boefinger Haide   JDS01     
#> 65              254     Danube Boefinger Haide   JDS01     
#> 66              254     Danube Boefinger Haide   JDS01     
#> 67              254     Danube Boefinger Haide   JDS01     
#> 68              254     Danube Boefinger Haide   JDS01     
#> 69              254     Danube Boefinger Haide   JDS01     
#> 70              254     Danube Boefinger Haide   JDS01     
#> 71              254     Danube Boefinger Haide   JDS01     
#> 72              254     Danube Boefinger Haide   JDS01     
#> 73              254     Danube Boefinger Haide   JDS01     
#> 74              254     Danube Boefinger Haide   JDS01     
#> 75              254     Danube Boefinger Haide   JDS01     
#> 76              254     Danube Boefinger Haide   JDS01     
#> 77              254     Danube Boefinger Haide   JDS01     
#> 78              254     Danube Boefinger Haide   JDS01     
#> 79              254     Danube Boefinger Haide   JDS01     
#> 80              254     Danube Boefinger Haide   JDS01     
#> 81              254     Danube Boefinger Haide   JDS01     
#> 82              254     Danube Boefinger Haide   JDS01     
#> 83              254     Danube Boefinger Haide   JDS01     
#> 84              254     Danube Boefinger Haide   JDS01     
#> 85              254     Danube Boefinger Haide   JDS01     
#> 86              254     Danube Boefinger Haide   JDS01     
#> 87              254     Danube Boefinger Haide   JDS01     
#> 88              254     Danube Boefinger Haide   JDS01     
#> 89              254     Danube Boefinger Haide   JDS01     
#> 90              254     Danube Boefinger Haide   JDS01     
#> 91              254     Danube Boefinger Haide   JDS01     
#> 92              254     Danube Boefinger Haide   JDS01     
#> 93              254     Danube Boefinger Haide   JDS01     
#> 94              254     Danube Boefinger Haide   JDS01     
#> 95              254     Danube Boefinger Haide   JDS01     
#> 96              254     Danube Boefinger Haide   JDS01     
#> 97              254     Danube Boefinger Haide   JDS01     
#> 98              254     Danube Boefinger Haide   JDS01     
#> 99              254     Danube Boefinger Haide   JDS01     
#> 100             254     Danube Boefinger Haide   JDS01     
#> 101             254     Danube Boefinger Haide   JDS01     
#> 102             254     Danube Boefinger Haide   JDS01     
#> 103             254     Danube Boefinger Haide   JDS01     
#> 104             254     Danube Boefinger Haide   JDS01     
#> 105             254     Danube Boefinger Haide   JDS01     
#> 106             254     Danube Boefinger Haide   JDS01     
#> 107             254     Danube Boefinger Haide   JDS01     
#> 108             254     Danube Boefinger Haide   JDS01     
#> 109             254     Danube Boefinger Haide   JDS01     
#> 110             254     Danube Boefinger Haide   JDS01     
#> 111             254     Danube Boefinger Haide   JDS01     
#> 112             254     Danube Boefinger Haide   JDS01     
#> 113             254     Danube Boefinger Haide   JDS01     
#> 114             254     Danube Boefinger Haide   JDS01     
#> 115             254     Danube Boefinger Haide   JDS01     
#> 116             254     Danube Boefinger Haide   JDS01     
#> 117             254     Danube Boefinger Haide   JDS01     
#> 118             254     Danube Boefinger Haide   JDS01     
#> 119             254     Danube Boefinger Haide   JDS01     
#> 120             254     Danube Boefinger Haide   JDS01     
#> 121             254     Danube Boefinger Haide   JDS01     
#> 122             254     Danube Boefinger Haide   JDS01     
#> 123             254     Danube Boefinger Haide   JDS01     
#> 124             254     Danube Boefinger Haide   JDS01     
#> 125             254     Danube Boefinger Haide   JDS01     
#> 126             254     Danube Boefinger Haide   JDS01     
#> 127             254     Danube Boefinger Haide   JDS01     
#> 128             254     Danube Boefinger Haide   JDS01     
#> 129             254     Danube Boefinger Haide   JDS01     
#> 130             254     Danube Boefinger Haide   JDS01     
#> 131             254     Danube Boefinger Haide   JDS01     
#> 132             254     Danube Boefinger Haide   JDS01     
#> 133             254     Danube Boefinger Haide   JDS01     
#> 134             254     Danube Boefinger Haide   JDS01     
#> 135             254     Danube Boefinger Haide   JDS01     
#> 136             254     Danube Boefinger Haide   JDS01     
#> 137             254     Danube Boefinger Haide   JDS01     
#> 138             254     Danube Boefinger Haide   JDS01     
#> 139             254     Danube Boefinger Haide   JDS01     
#> 140             254     Danube Boefinger Haide   JDS01     
#> 141             254     Danube Boefinger Haide   JDS01     
#> 142             254     Danube Boefinger Haide   JDS01     
#> 143             254     Danube Boefinger Haide   JDS01     
#> 144             254     Danube Boefinger Haide   JDS01     
#> 145             254     Danube Boefinger Haide   JDS01     
#> 146             254     Danube Boefinger Haide   JDS01     
#> 147             254     Danube Boefinger Haide   JDS01     
#> 148             254     Danube Boefinger Haide   JDS01     
#> 149             254     Danube Boefinger Haide   JDS01     
#> 150             254     Danube Boefinger Haide   JDS01     
#> 151             254     Danube Boefinger Haide   JDS01     
#> 152             254     Danube Boefinger Haide   JDS01     
#> 153             254     Danube Boefinger Haide   JDS01     
#> 154             254     Danube Boefinger Haide   JDS01     
#> 155             254     Danube Boefinger Haide   JDS01     
#> 156             254     Danube Boefinger Haide   JDS01     
#> 157             254     Danube Boefinger Haide   JDS01     
#> 158             254     Danube Boefinger Haide   JDS01     
#> 159             254     Danube Boefinger Haide   JDS01     
#> 160             254     Danube Boefinger Haide   JDS01     
#> 161             254     Danube Boefinger Haide   JDS01     
#> 162             254     Danube Boefinger Haide   JDS01     
#> 163             254     Danube Boefinger Haide   JDS01     
#> 164             254     Danube Boefinger Haide   JDS01     
#> 165             254     Danube Boefinger Haide   JDS01     
#> 166             254     Danube Boefinger Haide   JDS01     
#> 167             254     Danube Boefinger Haide   JDS01     
#> 168             254     Danube Boefinger Haide   JDS01     
#> 169             254     Danube Boefinger Haide   JDS01     
#> 170             254     Danube Boefinger Haide   JDS01     
#> 171             254     Danube Boefinger Haide   JDS01     
#> 172             254     Danube Boefinger Haide   JDS01     
#> 173             254     Danube Boefinger Haide   JDS01     
#> 174             254     Danube Boefinger Haide   JDS01     
#> 175             254     Danube Boefinger Haide   JDS01     
#> 176             254     Danube Boefinger Haide   JDS01     
#> 177             254     Danube Boefinger Haide   JDS01     
#> 178             254     Danube Boefinger Haide   JDS01     
#> 179             254     Danube Boefinger Haide   JDS01     
#> 180             254     Danube Boefinger Haide   JDS01     
#> 181             254     Danube Boefinger Haide   JDS01     
#> 182             254     Danube Boefinger Haide   JDS01     
#> 183             254     Danube Boefinger Haide   JDS01     
#> 184             254     Danube Boefinger Haide   JDS01     
#> 185             254     Danube Boefinger Haide   JDS01     
#> 186             254     Danube Boefinger Haide   JDS01     
#> 187             254     Danube Boefinger Haide   JDS01     
#> 188             254     Danube Boefinger Haide   JDS01     
#> 189             254     Danube Boefinger Haide   JDS01     
#> 190             254     Danube Boefinger Haide   JDS01     
#> 191             254     Danube Boefinger Haide   JDS01     
#> 192             254     Danube Boefinger Haide   JDS01     
#> 193             254     Danube Boefinger Haide   JDS01     
#> 194             254     Danube Boefinger Haide   JDS01     
#> 195             254     Danube Boefinger Haide   JDS01     
#> 196             254     Danube Boefinger Haide   JDS01     
#> 197             254     Danube Boefinger Haide   JDS01     
#> 198             254     Danube Boefinger Haide   JDS01     
#> 199             254     Danube Boefinger Haide   JDS01     
#> 200             254     Danube Boefinger Haide   JDS01     
#> 201             254     Danube Boefinger Haide   JDS01     
#> 202             254     Danube Boefinger Haide   JDS01     
#> 203             254     Danube Boefinger Haide   JDS01     
#> 204             254     Danube Boefinger Haide   JDS01     
#> 205             254     Danube Boefinger Haide   JDS01     
#> 206             254     Danube Boefinger Haide   JDS01     
#> 207             254     Danube Boefinger Haide   JDS01     
#> 208             254     Danube Boefinger Haide   JDS01     
#> 209             254     Danube Boefinger Haide   JDS01     
#> 210             254     Danube Boefinger Haide   JDS01     
#> 211             254     Danube Boefinger Haide   JDS01     
#> 212             254     Danube Boefinger Haide   JDS01     
#> 213             254     Danube Boefinger Haide   JDS01     
#> 214             254     Danube Boefinger Haide   JDS01     
#> 215             254     Danube Boefinger Haide   JDS01     
#> 216             254     Danube Boefinger Haide   JDS01     
#> 217             254     Danube Boefinger Haide   JDS01     
#> 218             254     Danube Boefinger Haide   JDS01     
#> 219             254     Danube Boefinger Haide   JDS01     
#> 220             254     Danube Boefinger Haide   JDS01     
#> 221             254     Danube Boefinger Haide   JDS01     
#> 222             254     Danube Boefinger Haide   JDS01     
#> 223             254     Danube Boefinger Haide   JDS01     
#> 224             254     Danube Boefinger Haide   JDS01     
#> 225             254     Danube Boefinger Haide   JDS01     
#> 226             254     Danube Boefinger Haide   JDS01     
#> 227             254     Danube Boefinger Haide   JDS01     
#> 228             254     Danube Boefinger Haide   JDS01     
#> 229             254     Danube Boefinger Haide   JDS01     
#> 230             254     Danube Boefinger Haide   JDS01     
#> 231             254     Danube Boefinger Haide   JDS01     
#> 232             254     Danube Boefinger Haide   JDS01     
#> 233             254     Danube Boefinger Haide   JDS01     
#> 234             254     Danube Boefinger Haide   JDS01     
#> 235             254     Danube Boefinger Haide   JDS01     
#> 236             254     Danube Boefinger Haide   JDS01     
#> 237             254     Danube Boefinger Haide   JDS01     
#> 238             254     Danube Boefinger Haide   JDS01     
#> 239             254     Danube Boefinger Haide   JDS01     
#> 240             254     Danube Boefinger Haide   JDS01     
#> 241             254     Danube Boefinger Haide   JDS01     
#> 242             254     Danube Boefinger Haide   JDS01     
#> 243             254     Danube Boefinger Haide   JDS01     
#> 244             254     Danube Boefinger Haide   JDS01     
#> 245             254     Danube Boefinger Haide   JDS01     
#> 246             254     Danube Boefinger Haide   JDS01     
#> 247             254     Danube Boefinger Haide   JDS01     
#> 248             254     Danube Boefinger Haide   JDS01     
#> 249             254     Danube Boefinger Haide   JDS01     
#> 250             254     Danube Boefinger Haide   JDS01     
#> 251             254     Danube Boefinger Haide   JDS01     
#> 252             254     Danube Boefinger Haide   JDS01     
#> 253             254     Danube Boefinger Haide   JDS01     
#> 254             254     Danube Boefinger Haide   JDS01     
#> 255             254     Danube Boefinger Haide   JDS01     
#> 256             254     Danube Boefinger Haide   JDS01     
#> 257             254     Danube Boefinger Haide   JDS01     
#> 258             254     Danube Boefinger Haide   JDS01     
#> 259             254     Danube Boefinger Haide   JDS01     
#> 260             254     Danube Boefinger Haide   JDS01     
#> 261             254     Danube Boefinger Haide   JDS01     
#> 262             254     Danube Boefinger Haide   JDS01     
#> 263             254     Danube Boefinger Haide   JDS01     
#> 264             254     Danube Boefinger Haide   JDS01     
#> 265             254     Danube Boefinger Haide   JDS01     
#> 266             254     Danube Boefinger Haide   JDS01     
#> 267             254     Danube Boefinger Haide   JDS01     
#> 268             254     Danube Boefinger Haide   JDS01     
#> 269             254     Danube Boefinger Haide   JDS01     
#> 270             254     Danube Boefinger Haide   JDS01     
#> 271             254     Danube Boefinger Haide   JDS01     
#> 272             254     Danube Boefinger Haide   JDS01     
#> 273             254     Danube Boefinger Haide   JDS01     
#> 274             254     Danube Boefinger Haide   JDS01     
#> 275             254     Danube Boefinger Haide   JDS01     
#> 276             254     Danube Boefinger Haide   JDS01     
#> 277             254     Danube Boefinger Haide   JDS01     
#> 278             254     Danube Boefinger Haide   JDS01     
#> 279             254     Danube Boefinger Haide   JDS01     
#> 280             254     Danube Boefinger Haide   JDS01     
#> 281             254     Danube Boefinger Haide   JDS01     
#> 282             254     Danube Boefinger Haide   JDS01     
#> 283             254     Danube Boefinger Haide   JDS01     
#> 284             254     Danube Boefinger Haide   JDS01     
#> 285             254     Danube Boefinger Haide   JDS01     
#> 286             254     Danube Boefinger Haide   JDS01     
#> 287             254     Danube Boefinger Haide   JDS01     
#> 288             254     Danube Boefinger Haide   JDS01     
#> 289             254     Danube Boefinger Haide   JDS01     
#> 290             254     Danube Boefinger Haide   JDS01     
#> 291             254     Danube Boefinger Haide   JDS01     
#> 292             254     Danube Boefinger Haide   JDS01     
#> 293             254     Danube Boefinger Haide   JDS01     
#> 294             254     Danube Boefinger Haide   JDS01     
#> 295             254     Danube Boefinger Haide   JDS01     
#> 296             254     Danube Boefinger Haide   JDS01     
#> 297             254     Danube Boefinger Haide   JDS01     
#> 298             254     Danube Boefinger Haide   JDS01     
#> 299             254     Danube Boefinger Haide   JDS01     
#> 300             254     Danube Boefinger Haide   JDS01     
#>                   JDS4_sampling_ID sampling_date river_km_start river_km_end
#> 1   DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 2   DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 3   DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 4   DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 5   DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 6   DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 7   DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 8   DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 9   DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 10  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 11  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 12  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 13  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 14  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 15  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 16  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 17  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 18  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 19  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 20  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 21  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 22  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 23  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 24  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 25  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 26  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 27  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 28  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 29  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 30  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 31  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 32  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 33  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 34  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 35  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 36  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 37  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 38  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 39  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 40  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 41  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 42  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 43  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 44  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 45  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 46  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 47  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 48  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 49  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 50  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 51  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 52  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 53  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 54  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 55  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 56  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 57  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 58  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 59  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 60  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 61  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 62  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 63  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 64  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 65  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 66  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 67  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 68  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 69  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 70  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 71  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 72  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 73  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 74  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 75  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 76  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 77  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 78  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 79  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 80  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 81  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 82  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 83  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 84  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 85  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 86  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 87  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 88  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 89  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 90  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 91  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 92  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 93  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 94  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 95  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 96  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 97  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 98  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 99  DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 100 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 101 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 102 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 103 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 104 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 105 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 106 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 107 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 108 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 109 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 110 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 111 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 112 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 113 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 114 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 115 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 116 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 117 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 118 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 119 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 120 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 121 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 122 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 123 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 124 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 125 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 126 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 127 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 128 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 129 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 130 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 131 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 132 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 133 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 134 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 135 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 136 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 137 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 138 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 139 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 140 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 141 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 142 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 143 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 144 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 145 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 146 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 147 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 148 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 149 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 150 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 151 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 152 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 153 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 154 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 155 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 156 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 157 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 158 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 159 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 160 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 161 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 162 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 163 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 164 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 165 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 166 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 167 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 168 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 169 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 170 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 171 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 172 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 173 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 174 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 175 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 176 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 177 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 178 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 179 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 180 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 181 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 182 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 183 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 184 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 185 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 186 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 187 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 188 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 189 DE_JDS4_01                        03.07.2019        2580.05       2581.5
#> 190 DE_JDS4_01                        03.07.2019        2580.05       2581.5
